Flexpa's directory is a comprehensive index of Payer Patient Access APIs and is the largest of its kind. The information is continuously generated from our live database of connected endpoints. The directory provides detailed information about each payer's connection status, authorization information, and FHIR API capabilities.
Endpoints are:
If you're a payer or vendor and would like to update your information or discuss testing partnerships, please reach out to us at interop@flexpa.com.
Total endpoints: 463
Endpoint↑ | Status | Token Details | Success Rate | Last Updated | View Details |
---|---|---|---|---|---|
Absolute Total Care Centene Corporation | user validated | Refreshable Max 3 months | No data Last 6 months | Jan 6, 2025 | Details, Absolute Total Care |
Aetna Aetna | user validated | Non-refreshable No max period | 42.47% Last 6 months | Jan 8, 2025 | Details, Aetna |
AgeRight Advantage Health Plan AgeRight Advantage Health Plan | Unavailable | Refreshable No max period | No data Last 6 months | Nov 22, 2023 | Details, AgeRight Advantage Health Plan |
AgeWell PACE AgeWell PACE | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 20, 2024 | Details, AgeWell PACE |
AIDS Healthcare Foundation (AHF) AIDS Healthcare Foundation | inferred validated | Refreshable No max period | No data Last 6 months | Apr 29, 2024 | Details, AIDS Healthcare Foundation (AHF) |
Alameda Alliance for Health Alameda Alliance for Health | Unavailable | Refreshable No max period | No data Last 6 months | Nov 22, 2023 | Details, Alameda Alliance for Health |
Alaska Department of Health State of Alaska | user validated | Refreshable No max period | 81.82% Last 6 months | Jan 6, 2025 | Details, Alaska Department of Health |
Albright Care Services Albright Care Services | Unavailable | Refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Albright Care Services |
Alexian Brothers Community Services Alexian Brothers Community Services | Unavailable | Refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Alexian Brothers Community Services |
Align Senior Care Align Senior Care | Unavailable | Refreshable No max period | No data Last 6 months | Dec 20, 2024 | Details, Align Senior Care |
Alignment Health Alignment Health Plan | user validated | Non-refreshable No max period | 86.67% Last 6 months | Nov 8, 2024 | Details, Alignment Health |
AllCare Advantage AllCare Health | live | Refreshable No max period | No data Last 6 months | Apr 29, 2024 | Details, AllCare Advantage |
AllCare CCO AllCare Health | live | Refreshable No max period | No data Last 6 months | Apr 29, 2024 | Details, AllCare CCO |
ALLCARE for Seniors ALLCARE for Seniors | Unavailable | Refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, ALLCARE for Seniors |
Alliance Health Alliance Health | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 20, 2024 | Details, Alliance Health |
Alliant Health Plans Alliant Health Plans | live | Refreshable No max period | No data Last 6 months | Jan 6, 2025 | Details, Alliant Health Plans |
Aloha Care Aloha Care | live | Refreshable Max 4 months | No data Last 6 months | Dec 11, 2024 | Details, Aloha Care |
AltaMed PACE AltaMed PACE | Unavailable | Refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, AltaMed PACE |
Alterwood Advantage Alterwood Advantage | live | Refreshable No max period | No data Last 6 months | May 24, 2024 | Details, Alterwood Advantage |
Ambetter Centene Corporation | user validated | Refreshable Max 3 months | 52.38% Last 6 months | Jan 1, 2025 | Details, Ambetter |
American Health Plans American Health Plans | live | Non-refreshable No max period | No data Last 6 months | Dec 18, 2024 | Details, American Health Plans |
AmeriHealth Caritas Delaware AmeriHealth Caritas Family of Companies | live | Refreshable No max period | No data Last 6 months | Nov 19, 2024 | Details, AmeriHealth Caritas Delaware |
AmeriHealth Caritas District of Columbia AmeriHealth Caritas Family of Companies | live | Refreshable No max period | No data Last 6 months | Nov 19, 2024 | Details, AmeriHealth Caritas District of Columbia |
AmeriHealth Caritas Florida AmeriHealth Caritas Family of Companies | live | Refreshable No max period | No data Last 6 months | Nov 19, 2024 | Details, AmeriHealth Caritas Florida |
AmeriHealth Caritas Louisiana AmeriHealth Caritas Family of Companies | live | Refreshable No max period | No data Last 6 months | Nov 19, 2024 | Details, AmeriHealth Caritas Louisiana |
Amerihealth Caritas NCEX AmeriHealth Caritas Family of Companies | live | Refreshable No max period | No data Last 6 months | Nov 19, 2024 | Details, Amerihealth Caritas NCEX |
AmeriHealth Caritas New Hampshire AmeriHealth Caritas Family of Companies | live | Refreshable No max period | No data Last 6 months | Nov 19, 2024 | Details, AmeriHealth Caritas New Hampshire |
AmeriHealth Caritas North Carolina AmeriHealth Caritas Family of Companies | live | Refreshable No max period | 9.76% Last 6 months | Dec 16, 2024 | Details, AmeriHealth Caritas North Carolina |
AmeriHealth Caritas Ohio AmeriHealth Caritas Family of Companies | live | Refreshable No max period | No data Last 6 months | Nov 19, 2024 | Details, AmeriHealth Caritas Ohio |
AmeriHealth Caritas Pennsylvania AmeriHealth Caritas Family of Companies | live | Refreshable No max period | No data Last 6 months | Nov 19, 2024 | Details, AmeriHealth Caritas Pennsylvania |
AmeriHealth Caritas Pennsylvania Community HealthChoices AmeriHealth Caritas Family of Companies | live | Refreshable No max period | No data Last 6 months | Nov 19, 2024 | Details, AmeriHealth Caritas Pennsylvania Community HealthChoices |
AmeriHealth Caritas VIP Care AmeriHealth Caritas Family of Companies | live | Refreshable No max period | No data Last 6 months | Nov 19, 2024 | Details, AmeriHealth Caritas VIP Care |
AmeriHealth Caritas VIP Care Plus AmeriHealth Caritas Family of Companies | live | Refreshable No max period | No data Last 6 months | Nov 19, 2024 | Details, AmeriHealth Caritas VIP Care Plus |
AmeriHealth Insurance Company of New Jersey AmeriHealth Insurance Company of New Jersey | Unavailable | Refreshable No max period | No data Last 6 months | Nov 22, 2023 | Details, AmeriHealth Insurance Company of New Jersey |
Amida Care Amida Care | live | Refreshable No max period | No data Last 6 months | Dec 19, 2024 | Details, Amida Care |
Angle Insurance Company of Utah Angle Insurance Company of Utah | Unavailable | Refreshable No max period | No data Last 6 months | Nov 22, 2023 | Details, Angle Insurance Company of Utah |
Anthem Anthem | user validated | Refreshable No max period | 61.33% Last 6 months | Jan 6, 2025 | Details, Anthem |
Anthem Amerigroup Anthem | user validated | Refreshable Max 1 year | No data Last 6 months | Jan 6, 2025 | Details, Anthem Amerigroup |
Anthem Blue Cross Anthem | user validated | Refreshable Max 1 year | 39.58% Last 6 months | Jan 6, 2025 | Details, Anthem Blue Cross |
Arizona Complete Health Centene Corporation | user validated | Refreshable Max 3 months | 100% Last 6 months | Oct 5, 2024 | Details, Arizona Complete Health |
Arkansas Medicaid State of Arkansas | user validated | Refreshable No max period | No data Last 6 months | Jan 6, 2025 | Details, Arkansas Medicaid |
Arkansas Total Care Centene Corporation | inferred validated | Refreshable Max 3 months | No data Last 6 months | Jul 8, 2024 | Details, Arkansas Total Care |
Ascension Complete Centene Corporation | user validated | Refreshable Max 3 months | No data Last 6 months | Jul 8, 2024 | Details, Ascension Complete |
Aspire Health Plan Aspire Health Plan | live | Refreshable Max 1 year | No data Last 6 months | Jun 27, 2024 | Details, Aspire Health Plan |
Aspirus Health Plan Aspirus Health Plan | live | Refreshable No max period | No data Last 6 months | Nov 7, 2024 | Details, Aspirus Health Plan |
Astiva Health Astiva Health | Unavailable | Refreshable No max period | No data Last 6 months | Nov 22, 2023 | Details, Astiva Health |
Asuris Asuris Northwest Health | live | Non-refreshable No max period | No data Last 6 months | Apr 29, 2024 | Details, Asuris |
Atlanticare LIFE Connection Atlanticare LIFE Connection | Unavailable | Refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Atlanticare LIFE Connection |
Atrio Health Plans ATRIO Health Plans | live | Refreshable Max 4 months | No data Last 6 months | Dec 11, 2024 | Details, Atrio Health Plans |
AultCare AultCare Insurance Company | inferred validated | Refreshable No max period | No data Last 6 months | Jan 6, 2025 | Details, AultCare |
Auxilio Salud Plus Auxilio Salud Plus | Unavailable | Refreshable No max period | No data Last 6 months | Nov 22, 2023 | Details, Auxilio Salud Plus |
Avera Health Plans Avera Health Plans | live | Refreshable No max period | No data Last 6 months | May 2, 2024 | Details, Avera Health Plans |
AvMed AvMed | user validated | Non-refreshable No max period | No data Last 6 months | Apr 23, 2024 | Details, AvMed |
Balance by Chinese Community Health Plan (CCHP) Chinese Community Health Plan | live | Refreshable No max period | No data Last 6 months | Jan 6, 2025 | Details, Balance by Chinese Community Health Plan (CCHP) |
Banner University Health Plans Banner University Health Plans | live | Refreshable No max period | No data Last 6 months | Sep 26, 2023 | Details, Banner University Health Plans |
Baptist Health PACE Baptist Health PACE | Unavailable | Refreshable No max period | No data Last 6 months | Dec 20, 2024 | Details, Baptist Health PACE |
BayCare Health Plans BayCare Health Plans | user validated | Refreshable No max period | 40% Last 6 months | Jan 6, 2025 | Details, BayCare Health Plans |
Baylor Scott & White Health Plan Baylor Scott & White Health Plan | Unavailable | Non-refreshable No max period | No data Last 6 months | Nov 22, 2023 | Details, Baylor Scott & White Health Plan |
Beacon of LIFE PACE Program Beacon of LIFE PACE Program | Unavailable | Refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Beacon of LIFE PACE Program |
Bienvivir Senior Health Services Bienvivir Senior Health Services | Unavailable | Refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Bienvivir Senior Health Services |
Blue Cross and Blue Shield of Vermont Blue Cross Blue Shield of Vermont | user validated | Refreshable No max period | No data Last 6 months | Oct 31, 2024 | Details, Blue Cross and Blue Shield of Vermont |
Blue Cross Blue Shield Federal Employee Program Blue Cross Blue Shield Federal Employee Program | Unavailable | Non-refreshable No max period | No data Last 6 months | Apr 23, 2024 | Details, Blue Cross Blue Shield Federal Employee Program |
Blue Cross Blue Shield of Alabama Blue Cross Blue Shield of Alabama | user validated | Refreshable Max 4 months | No data Last 6 months | Dec 11, 2024 | Details, Blue Cross Blue Shield of Alabama |
Blue Cross Blue Shield of Arizona Blue Cross Blue Shield of Arizona | live | Refreshable No max period | No data Last 6 months | Sep 12, 2024 | Details, Blue Cross Blue Shield of Arizona |
Blue Cross Blue Shield of Arkansas Arkansas Blue Cross and Blue Shield | user validated | Refreshable No max period | No data Last 6 months | Jun 16, 2024 | Details, Blue Cross Blue Shield of Arkansas |
Blue Cross Blue Shield of Illinois Blue Cross Blue Shield of Illinois | user validated | Non-refreshable No max period | 21.74% Last 6 months | Dec 20, 2024 | Details, Blue Cross Blue Shield of Illinois |
Blue Cross Blue Shield of Kansas Blue Cross Blue Shield of Kansas | user validated | Refreshable Max 4 months | 50% Last 6 months | Dec 11, 2024 | Details, Blue Cross Blue Shield of Kansas |
Blue Cross Blue Shield of Kansas City Blue Cross Blue Shield of Kansas City | live | Refreshable No max period | No data Last 6 months | Dec 17, 2024 | Details, Blue Cross Blue Shield of Kansas City |
Blue Cross Blue Shield of Louisiana Blue Cross Blue Shield of Louisiana | live | Non-refreshable No max period | No data Last 6 months | Dec 5, 2024 | Details, Blue Cross Blue Shield of Louisiana |
Blue Cross Blue Shield of Louisiana BlueAdvantage Blue Cross Blue Shield of Louisiana | live | Non-refreshable No max period | No data Last 6 months | Dec 20, 2024 | Details, Blue Cross Blue Shield of Louisiana BlueAdvantage |
Blue Cross Blue Shield of Massachusetts Blue Cross Blue Shield of Massachusetts | user validated | Non-refreshable No max period | No data Last 6 months | Jun 11, 2024 | Details, Blue Cross Blue Shield of Massachusetts |
Blue Cross Blue Shield of Michigan Blue Cross Blue Shield of Michigan | broken | Refreshable No max period | 55.07% Last 6 months | Oct 7, 2024 | Details, Blue Cross Blue Shield of Michigan |
Blue Cross Blue Shield of Minnesota Blue Cross Blue Shield of Minnesota | broken | Refreshable No max period | 8.33% Last 6 months | Oct 11, 2024 | Details, Blue Cross Blue Shield of Minnesota |
Blue Cross Blue Shield of Mississippi Blue Cross Blue Shield of Mississippi | Unavailable | Refreshable No max period | No data Last 6 months | Feb 29, 2024 | Details, Blue Cross Blue Shield of Mississippi |
Blue Cross Blue Shield of Montana Blue Cross Blue Shield of Montana | inferred validated | Non-refreshable No max period | No data Last 6 months | Oct 31, 2024 | Details, Blue Cross Blue Shield of Montana |
Blue Cross Blue Shield of Nebraska Blue Cross Blue Shield of Nebraska | inferred validated | Refreshable No max period | No data Last 6 months | Jan 6, 2025 | Details, Blue Cross Blue Shield of Nebraska |
Blue Cross Blue Shield of New Mexico Blue Cross Blue Shield of New Mexico | user validated | Non-refreshable No max period | 50% Last 6 months | Dec 17, 2024 | Details, Blue Cross Blue Shield of New Mexico |
Blue Cross Blue Shield of North Carolina Blue Cross Blue Shield of North Carolina | user validated | Refreshable Max 3 months | 23.53% Last 6 months | Nov 12, 2024 | Details, Blue Cross Blue Shield of North Carolina |
Blue Cross Blue Shield of North Dakota Blue Cross Blue Shield of North Dakota | live | Refreshable No max period | No data Last 6 months | May 13, 2024 | Details, Blue Cross Blue Shield of North Dakota |
Blue Cross Blue Shield of Oklahoma Blue Cross Blue Shield of Oklahoma | inferred validated | Non-refreshable No max period | No data Last 6 months | Oct 31, 2024 | Details, Blue Cross Blue Shield of Oklahoma |
Blue Cross Blue Shield of Rhode Island Blue Cross & Blue Shield of Rhode Island | user validated | Refreshable No max period | 19.57% Last 6 months | Oct 25, 2024 | Details, Blue Cross Blue Shield of Rhode Island |
Blue Cross Blue Shield of Tennessee BlueCross BlueShield of Tennessee | user validated | Refreshable Max 4 months | 10% Last 6 months | Dec 11, 2024 | Details, Blue Cross Blue Shield of Tennessee |
Blue Cross Blue Shield of Texas Blue Cross Blue Shield of Texas | user validated | Non-refreshable No max period | 28.13% Last 6 months | Dec 19, 2024 | Details, Blue Cross Blue Shield of Texas |
Blue Cross Blue Shield of Wyoming Blue Cross Blue Shield of Wyoming | live | Non-refreshable No max period | No data Last 6 months | Aug 22, 2023 | Details, Blue Cross Blue Shield of Wyoming |
Blue Cross Complete of Michigan AmeriHealth Caritas Family of Companies | user validated | Refreshable No max period | 75% Last 6 months | Dec 20, 2024 | Details, Blue Cross Complete of Michigan |
Blue Cross of Idaho Health Service Blue Cross of Idaho Health Service | user validated | Refreshable No max period | 66.67% Last 6 months | Nov 15, 2024 | Details, Blue Cross of Idaho Health Service |
Blue Medicare Advantage Anthem | user validated | Refreshable Max 1 year | 14.29% Last 6 months | Jan 6, 2025 | Details, Blue Medicare Advantage |
Blue Shield of California Blue Shield of California | user validated | Refreshable Max 1 year | 61.84% Last 6 months | Jan 8, 2025 | Details, Blue Shield of California |
BlueCross BlueShield of South Carolina Blue Choice of South Carolina | user validated | Refreshable No max period | 6.25% Last 6 months | Aug 8, 2024 | Details, BlueCross BlueShield of South Carolina |
Bluestem PACE Bluestem PACE | Unavailable | Refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Bluestem PACE |
BMC HealthNet Plan Well Sense Health Plan WellSense Health Plan | live | Non-refreshable No max period | 50% Last 6 months | Jan 6, 2025 | Details, BMC HealthNet Plan Well Sense Health Plan |
Brand New Day Brand New Day | Unavailable | Refreshable No max period | No data Last 6 months | Dec 20, 2024 | Details, Brand New Day |
Brandman Centers for Senior Care Brandman Centers for Senior Care | Unavailable | Refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Brandman Centers for Senior Care |
Braven Health Horizon Blue Cross Blue Shield of New Jersey | live | Refreshable Max 3 months | 9.09% Last 6 months | Nov 22, 2024 | Details, Braven Health |
Bridgespan BridgeSpan Health Company | live | Non-refreshable No max period | No data Last 6 months | Jun 6, 2023 | Details, Bridgespan |
Bright Health Group Bright Health | Unavailable | Refreshable No max period | No data Last 6 months | Dec 20, 2024 | Details, Bright Health Group |
Buckeye Health Plan Centene Corporation | user validated | Refreshable Max 3 months | 33.33% Last 6 months | Jan 7, 2025 | Details, Buckeye Health Plan |
Buckeye Health Plan – MyCare Ohio Centene Corporation | user validated | Refreshable Max 3 months | No data Last 6 months | Jul 8, 2024 | Details, Buckeye Health Plan – MyCare Ohio |
C and O Employees' Hospital Association (COEHA) C and O Employees' Hospital Association | Unavailable | Refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, C and O Employees' Hospital Association (COEHA) |
California Health & Wellness Centene Corporation | inferred validated | Refreshable Max 3 months | No data Last 6 months | Jul 8, 2024 | Details, California Health & Wellness |
California Health Plan Imperial Valley Centene Corporation | inferred validated | Refreshable Max 3 months | No data Last 6 months | Jul 8, 2024 | Details, California Health Plan Imperial Valley |
CalOptima CalOptima | user validated | Refreshable Max 4 months | 100% Last 6 months | Dec 11, 2024 | Details, CalOptima |
CalViva Health CalViva Health | live | Refreshable No max period | No data Last 6 months | Oct 3, 2023 | Details, CalViva Health |
Capital BlueCross Capital BlueCross | live | Refreshable No max period | No data Last 6 months | Oct 17, 2023 | Details, Capital BlueCross |
Capital District Physicians' Health Plan (CDPHP) Capital District Physicians' Health Plan (CDPHP) | user validated | Refreshable No max period | 57.14% Last 6 months | Jan 6, 2025 | Details, Capital District Physicians' Health Plan (CDPHP) |
Capital Health Plan Capital Health Plan | live | Non-refreshable No max period | No data Last 6 months | May 2, 2024 | Details, Capital Health Plan |
Care N' Care Care N' Care Health Plan | user validated | Refreshable No max period | No data Last 6 months | Jan 6, 2025 | Details, Care N' Care |
Care Resources Care Resources | Unavailable | Refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Care Resources |
Care1st Health Plan Arizona Centene Corporation | inferred validated | Refreshable Max 3 months | No data Last 6 months | Jul 8, 2024 | Details, Care1st Health Plan Arizona |
CareFirst DC Medicaid CareFirst BlueCross BlueShield | Unavailable | Refreshable Max 3 months | No data Last 6 months | Nov 4, 2024 | Details, CareFirst DC Medicaid |
CareFirst Employer Group Waiver Plan CareFirst BlueCross BlueShield | Unavailable | Refreshable Max 3 months | 50% Last 6 months | Nov 4, 2024 | Details, CareFirst Employer Group Waiver Plan |
CareFirst Maryland Health Benefits Exchange CareFirst BlueCross BlueShield | Unavailable | Refreshable Max 3 months | No data Last 6 months | Nov 4, 2024 | Details, CareFirst Maryland Health Benefits Exchange |
CareFirst Maryland Medicaid CareFirst BlueCross BlueShield | Unavailable | Refreshable Max 3 months | No data Last 6 months | Nov 4, 2024 | Details, CareFirst Maryland Medicaid |
CareFirst Medicare Advantage CareFirst BlueCross BlueShield | Unavailable | Refreshable Max 3 months | No data Last 6 months | Nov 4, 2024 | Details, CareFirst Medicare Advantage |
CareFirst Medicare Advantage Dual Prime CareFirst BlueCross BlueShield | Unavailable | Refreshable Max 3 months | No data Last 6 months | Nov 4, 2024 | Details, CareFirst Medicare Advantage Dual Prime |
CareOregon CareOregon | user validated | Refreshable Max 4 months | No data Last 6 months | Dec 11, 2024 | Details, CareOregon |
CarePartners of CT (CPCT) Point32Health | user validated | Refreshable No max period | No data Last 6 months | Jan 6, 2025 | Details, CarePartners of CT (CPCT) |
CarePartners PACE CarePartners PACE | Unavailable | Refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, CarePartners PACE |
Careplus Humana | user validated | Refreshable Max 3 months | 16.67% Last 6 months | Dec 4, 2024 | Details, Careplus |
CareSource CareSource | user validated | Refreshable No max period | 46% Last 6 months | Dec 12, 2024 | Details, CareSource |
Carolina Complete Health Centene Corporation | user validated | Refreshable Max 3 months | No data Last 6 months | Jul 8, 2024 | Details, Carolina Complete Health |
Carolina SeniorCare Carolina SeniorCare | Unavailable | Refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Carolina SeniorCare |
Cascade Health Alliance Cascade Health Alliance | inferred validated | Refreshable No max period | No data Last 6 months | Jan 6, 2025 | Details, Cascade Health Alliance |
Catholic Health LIFE Catholic Health LIFE | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Catholic Health LIFE |
CenCal Health CenCal Health | user validated | Refreshable Max 4 months | 51.27% Last 6 months | Jan 6, 2025 | Details, CenCal Health |
Centene Centene Corporation | inferred validated | Refreshable Max 3 months | No data Last 6 months | Jul 8, 2024 | Details, Centene |
Center for Elders Independence Center for Elders Independence | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Center for Elders Independence |
CenterLight Healthcare CenterLight Healthcare | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, CenterLight Healthcare |
Centers Plan Healthy Living (CPHL) Centers Plan for Healthy Living (CPHL) | inferred validated | Refreshable No max period | No data Last 6 months | Jan 6, 2025 | Details, Centers Plan Healthy Living (CPHL) |
Centra PACE Centra PACE | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Centra PACE |
Central California Alliance for Health Central California Alliance for Health | user validated | Refreshable Max 4 months | 50% Last 6 months | Dec 11, 2024 | Details, Central California Alliance for Health |
Central Health Plan of California Central Health Plan of California | Unavailable | Refreshable Max 4 months | No data Last 6 months | Dec 20, 2024 | Details, Central Health Plan of California |
Central Valley PACE Central Valley PACE | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Central Valley PACE |
CHA PACE CHA PACE | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, CHA PACE |
Champion Health Plans-USA Champion Health Plans-USA | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 20, 2024 | Details, Champion Health Plans-USA |
Cherokee Elder Care Cherokee Elder Care | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Cherokee Elder Care |
Children's Medical Services Children's Medical Services | live | Refreshable Max 3 months | No data Last 6 months | Dec 21, 2023 | Details, Children's Medical Services |
Childrens Medical Services Health Plan Centene Corporation | inferred validated | Refreshable Max 3 months | No data Last 6 months | Jul 8, 2024 | Details, Childrens Medical Services Health Plan |
Chinese Community Health Plan (CCHP) Chinese Community Health Plan | live | Refreshable Max 4 months | No data Last 6 months | Jan 6, 2025 | Details, Chinese Community Health Plan (CCHP) |
Chorus Community Health Plans Chorus Community Health Plan | user validated | Refreshable No max period | 50% Last 6 months | Dec 19, 2024 | Details, Chorus Community Health Plans |
CHRISTUS Health Plan CHRISTUS Health Plan | Unavailable | Refreshable No max period | No data Last 6 months | May 6, 2024 | Details, CHRISTUS Health Plan |
Cigna Cigna Corporation | user validated | Refreshable No max period | 53.36% Last 6 months | Jan 6, 2025 | Details, Cigna |
Clear Health Alliance Anthem | user validated | Refreshable Max 1 year | No data Last 6 months | Jan 6, 2025 | Details, Clear Health Alliance |
Clear Spring Health Clear Spring Health | Unavailable | Refreshable No max period | No data Last 6 months | May 4, 2024 | Details, Clear Spring Health |
Clever Care Health Plan Clever Care Health Plan | Unavailable | Non-refreshable No max period | No data Last 6 months | Jan 4, 2024 | Details, Clever Care Health Plan |
Clover Health Clover Health | live | Refreshable Max 1 year | No data Last 6 months | Aug 21, 2023 | Details, Clover Health |
Colorado Access Colorado Access | user validated | Refreshable Max 4 months | 16.67% Last 6 months | Dec 11, 2024 | Details, Colorado Access |
Columbus Regional Health Southeastern Indiana Health Organization | live | Refreshable No max period | No data Last 6 months | Apr 23, 2024 | Details, Columbus Regional Health |
Common Ground Healthcare Cooperative Common Ground Healthcare Cooperative | user validated | Refreshable No max period | 10.42% Last 6 months | Aug 20, 2024 | Details, Common Ground Healthcare Cooperative |
Commonwealth Care Alliance Commonwealth Care Alliance | user validated | Refreshable No max period | 50% Last 6 months | Nov 7, 2024 | Details, Commonwealth Care Alliance |
CommuniCare Advantage CommuniCare Advantage | live | Non-refreshable No max period | No data Last 6 months | Apr 23, 2024 | Details, CommuniCare Advantage |
Community Care Health Plan Community Care Health Plan | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Community Care Health Plan |
Community Care Health Plan Community Care Health Plan, Inc. | user validated | Refreshable No max period | No data Last 6 months | Apr 29, 2024 | Details, Community Care Health Plan |
Community Care of Oklahoma Community Care of Oklahoma | broken | Refreshable Max 4 months | No data Last 6 months | Dec 3, 2024 | Details, Community Care of Oklahoma |
Community Care Plan Community Care Plan | live | Refreshable Max 4 months | No data Last 6 months | Feb 6, 2024 | Details, Community Care Plan |
Community First Health Plans Community First Health Plans | Unavailable | Non-refreshable No max period | No data Last 6 months | Nov 22, 2023 | Details, Community First Health Plans |
Community Health Choice Community Health Choice | Unavailable | Non-refreshable No max period | No data Last 6 months | Nov 22, 2023 | Details, Community Health Choice |
Community Health Group (CHG) Community Health Group | user validated | Refreshable No max period | 25.74% Last 6 months | Dec 22, 2024 | Details, Community Health Group (CHG) |
Community Health Options Community Health Options | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Community Health Options |
Community Health Plan of Washington (CHPW) Community Health Network of Washington | live | Refreshable Max 1 year | No data Last 6 months | Jan 26, 2024 | Details, Community Health Plan of Washington (CHPW) |
Community LIFE Community LIFE | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Community LIFE |
Community PACE at Home Community PACE at Home | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Community PACE at Home |
Complete Senior Care Complete Senior Care | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Complete Senior Care |
Connecticut Medicaid State of Connecticut | user validated | Refreshable No max period | No data Last 6 months | Apr 16, 2024 | Details, Connecticut Medicaid |
Consolidated Association of Railroad Employees Health Care (CARE) Consolidated Association of Railroad Employees Health Care (CARE) | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 24, 2024 | Details, Consolidated Association of Railroad Employees Health Care (CARE) |
Contra Costa Health Plan Contra Costa Health Plan | user validated | Refreshable No max period | No data Last 6 months | Apr 17, 2024 | Details, Contra Costa Health Plan |
Cook Children's Health Plan Cook Children's Health Plan (CCHP) | live | Refreshable No max period | No data Last 6 months | Feb 6, 2024 | Details, Cook Children's Health Plan |
Cook County Health CountyCare CountyCare Health Plan | user validated | Refreshable No max period | 50% Last 6 months | Jan 6, 2025 | Details, Cook County Health CountyCare |
Coordinated Care of Washington Inc Centene Corporation | inferred validated | Refreshable Max 3 months | No data Last 6 months | Jul 8, 2024 | Details, Coordinated Care of Washington Inc |
Cox Health Plans Marketplace Exchange Cox HealthPlans | inferred validated | Refreshable No max period | No data Last 6 months | Jan 6, 2025 | Details, Cox Health Plans Marketplace Exchange |
Cox HealthPlans Medicare Advantage Cox HealthPlans | inferred validated | Refreshable No max period | No data Last 6 months | Jan 6, 2025 | Details, Cox HealthPlans Medicare Advantage |
Curana (AllyAlign) Curana (AllyAlign) | Unavailable | Non-refreshable No max period | No data Last 6 months | Nov 22, 2023 | Details, Curana (AllyAlign) |
Curative Insurance Company Curative Insurance Company | Unavailable | Non-refreshable No max period | No data Last 6 months | Dec 20, 2024 | Details, Curative Insurance Company |
Dean Health Plan Dean Health Plan | user validated | Refreshable No max period | No data Last 6 months | Jan 6, 2025 | Details, Dean Health Plan |
Delaware First Health Centene Corporation | inferred validated | Refreshable Max 3 months | No data Last 6 months | Jul 8, 2024 | Details, Delaware First Health |
Delaware Medicaid State of Delaware | user validated | Refreshable No max period | No data Last 6 months | Jan 6, 2025 | Details, Delaware Medicaid |
Dell Children's Health Plan Dell Children's Health Plan | live | Refreshable Max 1 year | No data Last 6 months | Mar 29, 2024 | Details, Dell Children's Health Plan |
Denver Health Medical Plan Denver Health Medical Plan | live | Refreshable Max 4 months | No data Last 6 months | Dec 11, 2024 | Details, Denver Health Medical Plan |
Devoted Health Devoted Health | user validated | Refreshable Max 4 weeks | 11.11% Last 6 months | Jan 1, 2025 | Details, Devoted Health |
